Tax rateSingle filersMarried filing jointly*Married filing separatelyHead of household
10%$0 – $10,275$0 – $20,550$0 – $10,275$0 – $14,650
12%$10,276 – $41,775$20,551 – $83,550$10,276 – $41,775$14,651 – $55,900
22%$41,776 – $89,075$83,550 – $178,150$41,776 – $89,075$55,001 – $89,050
24%$89,076 – $170,050$178,151 – $340,100$89,076 – $170,050$89,051 – $170,050
32%$170,051 – $215,950$340,101 – $431,900$170,051 – $215,950$170,051 – $215,950
35%$215,951 – $539,900$431,901 – $647,850$215,951 – $323,925$215,951 – $539,900
37%$539,901 or more$647,851 or more$323,926 or more$539,901 or more
Source: https://www.debt.org/tax/brackets/